Table Tennis School / Weekend Training Camps

Time Schedule 2012

Course Time Frame Capacity
WL3 17 - 19 February -
WL5 9 - 11 March -
WL6 23 - 25 March -
WL8 13 - 15 April -
WL9 27 - 29 April -
WL10 11 - 13 May 24
WL12 8 - 10 June 24
WL14 3 - 5 August 24
WL16 10 - 12 August 24
WL18 17 - 19 August 24
WL20 24 - 26 August 24
WL22 14 - 16 September 24
WL23 28 - 30 September 24
WL24 12 - 14 October 24
WL25 26 - 28 October 24
WL26 9 - 11 November 24
WL27 23 - 25 November 24
WL28 7 - 9 December 24
WL30 28 - 30 December 24

Costs

WL € 75,– (Members € 60,-)
Logo Butterfly Logo ÖTTV Logo ETTU Logo Sportministerium Logo Orange Logo Sportland Niederösterreich Logo Schwechat Logo Joola Logo Gerflor Logo TMS international Logo Multiversum Logo ITTF Logo Joola Logo ISS Logo Ströck